10_FreshRSS_les explorations
RCH-20260529-0002 — Articles Inkscape dans la categorie claude_foss
| Date | 2026-05-29 |
|---|---|
| Service | FreshRSS |
| Contexte | Second passage apres creation de la categorie claude_foss et ajout du flux Inkscape News. Verifier si des articles sur Inkscape sont desormais indexes. |
| Outils utilisés | API GReader FreshRSS directe — stream/contents/user/-/label/claude_foss — search_foss.py |
| Requête | GET /reader/api/0/stream/contents/user/-/label/claude_foss?n=100&q=Inkscape |
Résultats
100 articles retournes depuis la categorie claude_foss (7 flux). 10 articles provenant du flux Inkscape News (feed/615) sont presents. Note : le parametre q= de l'API GReader ne filtre pas reellement par mot-cle — il retourne tous les articles du stream. Le filtrage Inkscape est donc a faire cote client.
Points clés
- 10 articles Inkscape indexés depuis l'ajout du flux feed/615 (inkscape.org/news)
- Dernière release : Inkscape 1.4.4 (2026-05-06) — ameliorations performances et corrections crashes
- Inkscape soutient une pétition allemande pour la reconnaissance des bénévoles Open Source (2026-05-13)
- Interview artiste : court-métrage animé réalisé entièrement sous Inkscape (2026-04-02)
- L'API GReader q= ne filtre pas par mot-clé : retourne tous les articles du stream — filtrage client nécessaire
- Flux claude_foss opérationnel : 7 sources (Inkscape, LinuxFr, Planet GNOME, Blender, LibreOffice, Libre Arts)
Limites
Le parametre q= de l'API GReader FreshRSS ne filtre pas par mot-cle. Pour une recherche thematique precise, il faut recuperer tous les articles et filtrer cote client sur title + content. A corriger dans search_foss.py.
Localisation des ressources
| URLs | ["https://inkscape.org/news/2026/05/13/inkscape-supports-german-petition-to-recognize-ope/", "https://inkscape.org/news/2026/05/06/inkscape-144-boosts-performance-and-crushes-crashe/", "https://inkscape.org/news/2026/04/02/artist-interview-meet-jorge-who-made-a-short-film/", "https://inkscape.org/news/2026/03/02/inkscape-is-hiring-2026-1/", "https://inkscape.org/news/2025/12/26/bugs-banished-inkscape-143-is-out/", "https://inkscape.org/news/2025/10/12/indiafoss-2025/", "https://inkscape.org/news/2025/06/08/libre-graphics-meeting-2025/", "https://inkscape.org/news/2025/06/01/inkscape-summit-nuremberg/", "https://inkscape.org/news/2025/05/12/2-in-1-release-inkscape-142-is-out/", "https://inkscape.org/news/2025/02/05/inkscape-summit-frankfurt-2025/"] |
|---|---|
| Chemins | — |
| IDs | ["feed/615 (Inkscape News)", "user/-/label/claude_foss"] |
| Auteurs / Source | ["Inkscape Project"] |
| Métadonnées | {"articles_inkscape": 10, "articles_total_stream": 100, "flux_claude_foss": 7, "derniere_version": "Inkscape 1.4.4", "date_derniere_version": "2026-05-06", "periode_couverte": "2025-02 a 2026-05"} |
Tags
#Inkscape #logiciel-libre #SVG #dessin-vectoriel #FOSS #FreshRSS #claude_foss
Suite / Pistes
1/ Corriger search_foss.py pour filtrer cote client sur title+content. 2/ Ajouter flux Libre Graphics Meeting et Planet Inkscape si existants. 3/ Relancer apres quelques jours pour capter les nouveaux articles. 4/ Croiser avec Kavita (livres SVG/Inkscape) et kDrive (tutoriels eventuels).
No comments to display
No comments to display